ARK Invest by Cathie Wood is on sale 12/27 – 24/7, Wall St.

Invest
The Santa Claus rally kicked off on Monday, with the S&P 500 hitting a new all-time high and the Nasdaq closing above 1%. Despite this rally, ARK Invest funds reacted in a somewhat mixed manner. ARKQ did the best of the group, gaining 0.3% on the day, while ARKG did the worst, down 3.4%. Last year’s gains are slowly declining, but Cathie Wood may have something up her sleeve as she is constantly redistributing her ETFs to deal with market head winds.
ARK Invest has made a name for itself on Wall Street over the past two years, outperforming the market and consolidating its place among the major players in the investment world. Wood is the founder and head of this investment firm, and many have compared her rising star to people like Warren Buffett.
Many traders are looking to replicate the games of famous investors and huge brokerage firms to capitalize on the gains made by the big dogs. Fortunately for us, ARK Invest publishes a list of its transactions at the end of each trading day.
While some companies would need a subscription or monetary fee service to see what drives ARK Invest, here at 24/7 Wall St., we would rather give you the data for free. Here is an overview of some of the main sales made by ARK Invest on December 27, 2021.
ARK Invest published an important notice in its last report, which was completely filled with sales and no purchases. According to the report: “All transaction activity today [12/27] was intended to raise cash for the annual ETF 2021 distribution. This fundraising activity has ended.
The ARK Fintech Innovation ETF (NYSEARCA: ARKF) mainly deals with rising fintech stocks, as the name suggests. Some of his biggest holdings include Square, Zillow, Pinterest, PayPal, and Alibaba. The fund’s net assets currently stand at $ 4.0 billion. Here are the notable sales of this fund: 147 shares of Pagseguro Digital and 48 shares of Facebook.
The ARK Genomic Revolution ETF (NYSEARCA: ARKG) looks at companies across multiple industries, but the focus is typically on healthcare and the technology-changing companies in this area. The main holdings are Pacific Biosciences, Teladoc Health, CRISPR and Fate Therapeutics. The fund’s net assets currently stand at $ 9.7 billion. Here are the notable sales of this fund: 41,298 shares of Vertex Pharma and 3,070 shares of Allogene Therapeutics.
ARK Innovation ETF (NYSEARCA: ARKK) is particularly focused on disruptive innovation in several sectors, but mainly in technology. Some of the biggest names are part of this fund, including Tesla, Roku, Square, Zillow, and Spotify. The net assets of this fund are currently $ 25.5 billion. Here are some notable sales in this fund: 67,816 Twitter shares, 67,719 shares of Teladoc Health, 67,105 shares of Skillz, 28,696 shares of Roku and 23,495 shares of Tesla.
The ETF ARK Autonomous Technology & Robotics (NYSEARCA: ARKQ) focuses, unsurprisingly, on companies active in the field of autonomous technology and robotics, especially those that innovate in disruptive ways. Big names in this fund include Tesla, Alphabet, JD.com, Baidu and Iridium. The net assets of this fund are currently $ 3.1 billion. Here is a notable transaction in the fund: 5,070 Tesla shares.
ARK Next Generation Internet ETF (NYSEARCA: ARKW) focuses on companies that are disruptively innovating in the topic of the next generation of the Internet. Some names of this fund are similar to others, including Tesla, Square, Grayscale Bitcoin Trust, Facebook, and Snap. The net assets of this fund are currently $ 6.4 billion. Here are the notable sales of this fund: 117,053 Twitter shares, 103,155 Palantir shares, 53,340 Teladoc Health shares, 27,730 Tesla shares, 25,269 Roku shares, 23,764 Snap shares and 21,745 Zoom Video shares.
Ark Space Exploration & Innovation ETF (NYSEARCA: ARKX) mainly focuses on companies developing technologies around space flight. The big names in this fund are Trimble, Kratos, Nvidia, Amazon and Iridium. The net assets of this fund are currently $ 63.3 million. Notable sales in this fund: NO SALE.
Discover all the sales here:
Funds | Teleprinter | Last name | Actions |
---|---|---|---|
ARKF | FB | 48 | |
ARKF | PAGE | DIGITAL PAGSEGURO | 147 |
ARKG | HELLO | ALLOGENIC THERAPEUTICS | 3,070 |
ARKG | VRTX | VERTEX PHARMACEUTICAL PRODUCTS | 41,298 |
ARKK | TDOC | HEALTH TELADOC | 67,719 |
ARKK | SSYS | STRATASYS | 26,410 |
ARKK | SQ | SQUARE | 21,503 |
ARKK | PLACE | SPOTIFY TECHNOLOGY | 19 345 |
ARKK | SKLZ | SKILLZ | 67 105 |
ARKK | STORE | SHOPIFY | 2,784 |
ARKK | SGFY | MEAN HEALTH | 20,321 |
ARKK | ROKU | ROKU | 28,696 |
ARKK | RBLX | ROBLOX | 4,470 |
ARKK | TRMB | TRIMBLE | 13,421 |
ARKK | TSLA | YOU’RE HERE | 23,495 |
ARKK | ZM | ZOOM VIDEO COMMUNICATIONS | 28,481 |
ARKK | VCYT | VERACYTE | 11,900 |
ARKK | U | UNIT SOFTWARE | 35 173 |
ARKK | TXG | 10X GENOMICS | 12,511 |
ARKK | TWTR | 67 816 | |
ARKK | TWST | BIOSCIENCE TWIST | 11,046 |
ARKK | OF THEM | 2U | 35,318 |
ARKK | TWLO | TWILIO | 16,295 |
ARKK | TSP | TUSIMPLE HOLDINGS | 40,900 |
ARKK | PLTR | HOIST TECHNOLOGIES | 150,219 |
ARKK | PD | TESTIMONY | 17 221 |
ARKK | PATH | IPU PATH | 90 357 |
ARKK | DNA | GINKGO BIOWORKS | 75 310 |
ARKK | DKNG | DRAWINGS | 53,200 |
ARKK | DDD | 3D SYSTEMS | 7,565 |
ARKK | CRSP | THERAPEUTIC CRISPR | 15,900 |
ARKK | PIECE OF MONEY | WORLD COINBASE | 21,049 |
ARKK | CGEN | COMPUGEN | 12,900 |
ARKK | CERS | CERUS | 34 215 |
ARKK | BLI | BERKELEY LIGHTS | 29,600 |
ARKK | DOCU | DOCUSIGN | 10,397 |
ARKK | EDIT | MEDICINE EDITORIAL | 13,200 |
ARKK | EXAS | EXACT SCIENCES | 25,880 |
ARKK | PACB | BIOSCIENCES OF THE PACIFIC OF CALIFORNIA | 60,066 |
ARKK | NVTA | INVITATION | 61,600 |
ARKK | NTLA | THERAPEUTIC INTELLIA | 32,429 |
ARKK | MTLS | REALIZE | 10,529 |
ARKK | IRDM | IRIDIUM COMMUNICATION | 41,181 |
ARKK | IOV | IOVANCE BIOTHERAPEUTICS | 28 105 |
ARKK | HOOD | ROBINHOOD MARKETS | 81,304 |
ARKK | DESTINY | THERAPEUTIC OF DESTINY | 13,150 |
ARKK | SHINE | BEAM THERAPEUTICS | 17,040 |
ARKQ | TSLA | YOU’RE HERE | 5,070 |
ARKW | ZM | ZOOM VIDEO COMMUNICATIONS | 21,745 |
ARKW | SNOW | SNOWFLAKE | seven |
ARKW | BREAK | BREAK | 23 764 |
ARKW | STORE | SHOPIFY | 3 121 |
ARKW | SE | WED | 7 055 |
ARKW | ROKU | ROKU | 25,269 |
ARKW | RBLX | ROBLOX | 34,293 |
ARKW | PTON | INTERACTIVE PLATOON | 258 |
ARKW | PLTR | HOIST TECHNOLOGIES | 103 155 |
ARKW | SPLK | SPLUNK | 23,472 |
ARKW | PLACE | SPOTIFY TECHNOLOGY | 11 695 |
ARKW | VUZI | VUZIX | 130,484 |
ARKW | U | UNIT SOFTWARE | 23,774 |
ARKW | TWTR | 117,053 | |
ARKW | OF THEM | 2U | 32,866 |
ARKW | TWLO | TWILIO | 5,598 |
ARKW | TSLA | YOU’RE HERE | 27,730 |
ARKW | TDOC | HEALTH TELADOC | 53,340 |
ARKW | SQ | SQUARE | 21 680 |
ARKW | PD | TESTIMONY | 9,862 |
ARKW | PATH | IPU PATH | 57,841 |
ARKW | FTCH | PARFETCH | 101 |
ARKW | FB | 99 | |
ARKW | ETSY | ETSY | 6,462 |
ARKW | EDR | ENDEAVOR GROUP | 11 785 |
ARKW | DOCU | DOCUSIGN | 9,340 |
ARKW | SAY | WALT DISNEY | 7,066 |
ARKW | PIECE OF MONEY | WORLD COINBASE | 25,435 |
ARKW | CND | ACQUISITION OF CONCORD | 48,300 |
ARKW | GENI | ENGINEERING SPORTS | 107 204 |
ARKW | HOOD | ROBINHOOD MARKETS | 44,406 |
ARKW | OKTA | OKTA | 5 234 |
ARKW | NAKED | NU HOLDINGS | 50 835 |
ARKW | NNDM | NANO DIMENSION | 140 838 |
ARKW | REPORT | CLOUD | 3,289 |
ARKW | MNDY | MONDAY.COM | 1,835 |
ARKW | MELI | MERCADOLIBRE | 933 |
ARKW | LPSN | LIVING PERSON | 9,759 |
ARKW | KIND | THE SIDE DOOR | 110 116 |
ARKW | ADYEY | ADYEN | 36,482 |
Catherine Wood, CEO and CIO of ARK Investment Management, is a minority and non-voting shareholder of 24/7 Wall St., owner of 247wallst.com.
READ ALSO: 4 “hard buy” stocks hammered in 2021 could be huge winners in 2022